PANJI PERKASA / 139370
    | System: |  IIX in APJII APJII-CYBER |  
  | Maintainer: |  squad@iix.net.id |  
  | Description: |  PANJI PERKASA / 139370 |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  PANJI PERKASA / 139370 |  
  | Max Speed: |  1000.0 Mbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 25 March 2025 at 3:00,
at which time 'HUAWEI 8' had been up for 362 days, 3:56:04.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					246.4 Mb/s (24.6%) | 
					60.8 Mb/s (6.1%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					207.8 Mb/s (20.8%)  | 
					54.8 Mb/s (5.5%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					251.2 Mb/s (25.1%) | 
					58.8 Mb/s (5.9%)  | 
					88.0 b/s (0.0%)  | 
				
				
					| Out | 
					213.7 Mb/s (21.4%)  | 
					54.9 Mb/s (5.5%)  | 
					3360.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					242.5 Mb/s (24.2%) | 
					44.5 Mb/s (4.4%)  | 
					4669.1 kb/s (0.5%)  | 
				
				
					| Out | 
					213.6 Mb/s (21.4%)  | 
					46.1 Mb/s (4.6%)  | 
					10.4 Mb/s (1.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					88.1 Mb/s (8.8%) | 
					8131.9 kb/s (0.8%)  | 
					2228.3 kb/s (0.2%)  | 
				
				
					| Out | 
					212.2 Mb/s (21.2%)  | 
					25.8 Mb/s (2.6%)  | 
					4665.8 kb/s (0.5%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |