DHECYBER FLOW INDONESIA / 24195
    | System: |  IIX in APJII APJII-CYBER |  
  | Maintainer: |  squad@iix.net.id |  
  | Description: |  DHECYBER FLOW INDONESIA / 24195 |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  DHECYBER FLOW INDONESIA / 24195 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 25 March 2025 at 3:00,
at which time 'HUAWEI 8' had been up for 362 days, 3:56:04.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					123.1 Mb/s (1.2%) | 
					51.4 Mb/s (0.5%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					286.5 Mb/s (2.9%)  | 
					96.7 Mb/s (1.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					648.2 Mb/s (6.5%) | 
					166.3 Mb/s (1.7%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					357.3 Mb/s (3.6%)  | 
					238.0 Mb/s (2.4%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1421.9 Mb/s (14.2%) | 
					190.2 Mb/s (1.9%)  | 
					30.4 Mb/s (0.3%)  | 
				
				
					| Out | 
					400.6 Mb/s (4.0%)  | 
					233.1 Mb/s (2.3%)  | 
					53.5 Mb/s (0.5%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					865.4 Mb/s (8.7%) | 
					52.8 Mb/s (0.5%)  | 
					44.0 Mb/s (0.4%)  | 
				
				
					| Out | 
					3877.2 Mb/s (38.8%)  | 
					742.6 Mb/s (7.4%)  | 
					88.1 Mb/s (0.9%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |