AURORA
    | System: |  IIX in APJII JAKARTA |  
  | Maintainer: |  squad@iix.net.id |  
  | Description: |  AURORA |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  AURORA |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Monday, 28 July 2025 at 12:00
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					0.0 b/s (0.0%) | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					540.2 Mb/s (5.4%) | 
					192.8 Mb/s (1.9%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					3782.7 Mb/s (37.8%)  | 
					1645.7 Mb/s (16.5%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					562.3 Mb/s (5.6%) | 
					129.2 Mb/s (1.3%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					3884.4 Mb/s (38.8%)  | 
					1568.8 Mb/s (15.7%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					417.9 Mb/s (4.2%) | 
					141.0 Mb/s (1.4%)  | 
					0.0 b/s (0.0%)  | 
				
				
					| Out | 
					4647.9 Mb/s (46.5%)  | 
					1671.9 Mb/s (16.7%)  | 
					0.0 b/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |