TANGARA MITRAKOM - CYB14 / 38770
    | System: |  IIX in APJII APJII-CYBER |  
  | Maintainer: |  squad@iix.net.id |  
  | Description: |  TANGARA MITRAKOM - CYB14 / 38770 |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  TANGARA MITRAKOM - CYB14 / 38770 |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 13:50,
at which time 'CYBER14' had been up for 290 days, 22:59:12.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					3670.1 kb/s (0.0%) | 
					1080.8 kb/s (0.0%)  | 
					1582.3 kb/s (0.0%)  | 
				
				
					| Out | 
					46.8 Mb/s (0.5%)  | 
					21.9 Mb/s (0.2%)  | 
					26.2 Mb/s (0.3%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					3274.7 kb/s (0.0%) | 
					957.6 kb/s (0.0%)  | 
					1922.2 kb/s (0.0%)  | 
				
				
					| Out | 
					367.1 Mb/s (3.7%)  | 
					20.8 Mb/s (0.2%)  | 
					30.8 Mb/s (0.3%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					4577.3 kb/s (0.0%) | 
					1271.0 kb/s (0.0%)  | 
					1371.1 kb/s (0.0%)  | 
				
				
					| Out | 
					135.9 Mb/s (1.4%)  | 
					15.9 Mb/s (0.2%)  | 
					28.3 Mb/s (0.3%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					3025.4 kb/s (0.0%) | 
					1493.1 kb/s (0.0%)  | 
					1018.7 kb/s (0.0%)  | 
				
				
					| Out | 
					52.2 Mb/s (0.5%)  | 
					21.3 Mb/s (0.2%)  | 
					21.1 Mb/s (0.2%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |