LAG : ABHINAWA - ARISTA / 138077
    | System: |  IIX in APJII APJII-CYBER |  
  | Maintainer: |  squad@iix.net.id |  
  | Description: |  LAG : ABHINAWA - ARISTA / 138077 |  
  | ifType: |  IEEE 802.3ad Link Aggregate (161) |  
  | ifName: |  LAG : ABHINAWA - ARISTA / 138077 |  
  | Max Speed: |  400.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 14:46,
at which time 'ARISTA-IIX' had been up for 282 days, 23:59:38.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					131.7 Gb/s (32.9%) | 
					78.0 Gb/s (19.5%)  | 
					100.3 Gb/s (25.1%)  | 
				
				
					| Out | 
					29.5 Gb/s (7.4%)  | 
					17.1 Gb/s (4.3%)  | 
					23.1 Gb/s (5.8%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					138.4 Gb/s (34.6%) | 
					74.3 Gb/s (18.6%)  | 
					101.0 Gb/s (25.3%)  | 
				
				
					| Out | 
					29.5 Gb/s (7.4%)  | 
					15.4 Gb/s (3.8%)  | 
					22.2 Gb/s (5.6%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					134.9 Gb/s (33.7%) | 
					67.5 Gb/s (16.9%)  | 
					97.9 Gb/s (24.5%)  | 
				
				
					| Out | 
					42.7 Gb/s (10.7%)  | 
					13.1 Gb/s (3.3%)  | 
					21.5 Gb/s (5.4%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					168.9 Gb/s (42.2%) | 
					77.6 Gb/s (19.4%)  | 
					82.6 Gb/s (20.7%)  | 
				
				
					| Out | 
					17.8 Gb/s (4.5%)  | 
					5164.2 Mb/s (1.3%)  | 
					16.3 Gb/s (4.1%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |