LAG : NODE-EDGE DATA CENTER 2 / 7597
    | System: |  IIX in APJII APJII-CYBER |  
  | Maintainer: |  squad@iix.net.id |  
  | Description: |  LAG : NODE-EDGE DATA CENTER 2 / 7597 |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  LAG : NODE-EDGE DATA CENTER 2 / 7597 |  
  | Max Speed: |  100.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Tuesday, 4 November 2025 at 18:16,
at which time 'ARISTA-IIX' had been up for 283 days, 3:29:40.
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					53.8 Gb/s (53.8%) | 
					28.2 Gb/s (28.2%)  | 
					40.1 Gb/s (40.1%)  | 
				
				
					| Out | 
					6238.7 Mb/s (6.2%)  | 
					3575.8 Mb/s (3.6%)  | 
					4271.1 Mb/s (4.3%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					55.7 Gb/s (55.7%) | 
					27.7 Gb/s (27.7%)  | 
					40.5 Gb/s (40.5%)  | 
				
				
					| Out | 
					7058.2 Mb/s (7.1%)  | 
					3569.6 Mb/s (3.6%)  | 
					4226.4 Mb/s (4.2%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					57.2 Gb/s (57.2%) | 
					28.3 Gb/s (28.3%)  | 
					34.1 Gb/s (34.1%)  | 
				
				
					| Out | 
					6831.1 Mb/s (6.8%)  | 
					3581.6 Mb/s (3.6%)  | 
					4130.9 Mb/s (4.1%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					37.4 Gb/s (37.4%) | 
					16.9 Gb/s (16.9%)  | 
					26.9 Gb/s (26.9%)  | 
				
				
					| Out | 
					5814.6 Mb/s (5.8%)  | 
					2023.4 Mb/s (2.0%)  | 
					3421.6 Mb/s (3.4%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |