INNOVA DUAPULUH DUAPULUH
    | System: |  IIX in APJII DC Cyber |  
  | Maintainer: |  APJII-Cyber |  
  | Description: |  INNOVA DUAPULUH DUAPULUH |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  INNOVA DUAPULUH DUAPULUH |  
  | Max Speed: |  10.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Sunday, 30 March 2025 at 18:01
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1160.0 b/s (0.0%) | 
					832.0 b/s (0.0%)  | 
					792.0 b/s (0.0%)  | 
				
				
					| Out | 
					1232.8 Mb/s (12.3%)  | 
					9746.4 kb/s (0.1%)  | 
					40.4 Mb/s (0.4%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1328.0 b/s (0.0%) | 
					808.0 b/s (0.0%)  | 
					792.0 b/s (0.0%)  | 
				
				
					| Out | 
					572.6 Mb/s (5.7%)  | 
					6068.7 kb/s (0.1%)  | 
					40.4 Mb/s (0.4%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					5520.0 b/s (0.0%) | 
					768.0 b/s (0.0%)  | 
					792.0 b/s (0.0%)  | 
				
				
					| Out | 
					148.2 Mb/s (1.5%)  | 
					5388.5 kb/s (0.1%)  | 
					39.6 Mb/s (0.4%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					365.8 Mb/s (3.7%) | 
					95.1 Mb/s (1.0%)  | 
					864.0 b/s (0.0%)  | 
				
				
					| Out | 
					5132.3 Mb/s (51.3%)  | 
					2229.1 Mb/s (22.3%)  | 
					4451.5 kb/s (0.0%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |