JSN / 64300
    | System: |  IIX in APJII Jakarta |  
  | Maintainer: |  squad@iix.net.id |  
  | Description: |  JSN / 64300 |  
  | ifType: |  ethernetCsmacd (6) |  
  | ifName: |  JSN / 64300 |  
  | Max Speed: |  40.0 Gbits/s |  
  | Ip: |  No Ip (No DNS name) |  
 
  
    The statistics were last updated Thursday, 18 January 2024 at 12:00
		
			`Daily' Graph (5 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					996.8 Mb/s (2.5%) | 
					456.2 Mb/s (1.1%)  | 
					544.7 Mb/s (1.4%)  | 
				
				
					| Out | 
					19.0 Gb/s (47.5%)  | 
					8451.8 Mb/s (21.1%)  | 
					13.5 Gb/s (33.7%)  | 
				
			
		 
		
			`Weekly' Graph (30 Minute Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1198.4 Mb/s (3.0%) | 
					582.8 Mb/s (1.5%)  | 
					513.6 Mb/s (1.3%)  | 
				
				
					| Out | 
					21.2 Gb/s (53.0%)  | 
					10.3 Gb/s (25.7%)  | 
					11.9 Gb/s (29.8%)  | 
				
			
		 
		
			`Monthly' Graph (2 Hour Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1619.6 Mb/s (4.0%) | 
					388.7 Mb/s (1.0%)  | 
					408.2 Mb/s (1.0%)  | 
				
				
					| Out | 
					22.2 Gb/s (55.5%)  | 
					10.4 Gb/s (26.0%)  | 
					6122.5 Mb/s (15.3%)  | 
				
			
		 
		
			`Yearly' Graph (1 Day Average)
			
			
				
					 | 
					Max | 
					Average | 
					Current | 
				
				
					| In | 
					1232.1 Mb/s (3.1%) | 
					264.1 Mb/s (0.7%)  | 
					739.4 Mb/s (1.8%)  | 
				
				
					| Out | 
					16.7 Gb/s (41.8%)  | 
					3127.9 Mb/s (7.8%)  | 
					12.2 Gb/s (30.4%)  | 
				
			
		 
		
			
				
					| GREEN ### | 
					Incoming Traffic in Bits per Second | 
				
				
					| BLUE ### | 
					Outgoing Traffic in Bits per Second |